|
Categories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpful Info Export Regulations
|
|
|
Faster targeting, wider field of view, and a fuller tactical picture than standard iron sights, R1X Optics let you engage a threat while staying aware of everyone and everything around you. Steiner’s R1X reflex red dot sight was designed and engineered for use on patrol rifles and AR platforms. The R1X reduces the “tunnel vision” of hard-focus iron sights for quicker target acquisition, enhanced accuracy and greater situational awareness. Lightweight and compact, it is easy to mount, simple to use, invaluable in the field. RETICLE SELECTION |
Manufactured in the USA using the finest quality materials, with a 3 Year Warranty. |
The new RX1 Red Dot Reflex Sight lets operators engage targets with both eyes open, for wider peripheral vision, greater situational awareness, and faster response—critical when engaging moving targets. The 3 MOA Red Dot is easy to find and quick to aim, ensures either-hand shooting accuracy, and won’t obscure targets at longer distances. At only 9.6oz, the low-profile RX1 is well-balanced on any shooting platform, giving shooters the quickness, confidence, and accuracy to control the outcome.
The ability to see what others donÂ’t. ThatÂ’s what Steiner brings to your side: razor-edge image clarity, optimum depth And color, superior ability to probe, plan and engage with force-multiplying stealth, surprise and impact. After 67 years of deployment and constant improvement, no optic serves your mission and your troops better.
1X MAGNIFICATION...for both eyes open capability and better situational awareness.
ACCURATE SHOOTING WITH EITHER HAND...Regardless of eye domination.
2 MOA RED DOT...provides a clear aiming point in any light condition
3 DOT STADIA...2 MOA Center Dot represents a 50m sight in and 4.1 MOA Stadia Dots are Calibrated for ranges of 10, 7, and 5 meters
FULLY ADJUSTABLE...for Windage and Elevation w/1/2 MOA click adjustment.
BATTLE READY, HARD ANODIZED FINISH...is nearly indestructible.
PARALLAX FREE
WATERPROOF/FOGPROOF/SHOCKPROOF...durable construction you can trust to stand up to any cold or wet conditions...Waterproof to depths of 10 meters (33 feet)...and rugged enough to withstand impact testing to 900 G's on all optical & electronic components.
ITEM# |
8501 & 8502 |
---|---|
Window Size |
24.5" (32mm) |
Magnification |
1X |
Reticle |
3 MOA Dot or 3 Dot Stadia |
Reticle Color |
Red |
Finish |
Hard Broadband AR Coating |
Eye Relief |
Unlimited |
Click Value |
1/2 MOA |
Length |
3.1" (79mm) |
Weight |
19.4oz (550grams) |
Parallax Adjustment |
Fixed at 40m |
Illumination Control |
Up/Down Buttons |
Elevation Adjustment |
25 MOA |
Windage Adjustment |
25 MOA |
Rubber Armoring |
Partial |
Objective Lens Cover |
No |
Waterproof/Fogproof |
Submersible to 33' (10 Meters) per ISO 9022-82-01 |
Battery |
CR2032 |
Battery Life |
≈750 Hours |
Automatic Shut-Off |
Yes, Auto Shut Down in 13 Hours |
Operating temp |
-25°C to +55°C |
Storage temp |
-40°C to +70°C |
Special Features |
Choice of Reticles, 7 Levels of Illumination |
Warranty* |
Heritage Forever Warranty |
Color |
Black |
• No warranty card needed.
• No receipt required.
• Warranty is fully transferable to future owners of the product.
STEINER is one of the largest manufacturers of high-quality optics in the world. STEINER products represent the highest level of precision and technology.
STEINER Military Scopes were especially developed in close cooperation with international weaponry experts for the tough requirements of military missions around the world. They are field-tested and combat proven by special forces and successfully withstand the harshest conditions.
STEINER Military Riflescopes represent a new class in terms of performance, quality and reliability. They are ideally suited for tactical, military and law enforcement operations.
Safari | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2040 | 10x26 Safari (Formally PN: 4477) *NEW* | $174.99 | $149.00 | 840229103157 |
2041 | 8x42 Safari *NEW* | $334.99 | $289.00 | 840229103164 |
2042 | 10x42 Safari *NEW* | $344.99 | $299.00 | 840229103171 |
Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
575 | 7x50 Marine | $344.99 | $299.99 | 000381805751 |
7655 | 7x50 Navigator Pro | $517.99 | $449.99 | 840229100736 |
7155 | 7x50 Navigator Pro C | $689.99 | $599.99 | 840229100712 |
2304 | 7x50 Commander | $1,205.99 | $1,049.99 | 840229101207 |
2305 | 7x50 Commander C | $1,494.99 | $1,299.99 | 840229101214 |
4961 | 7x50 Commander Global | $3,104.99 | $2,699.99 | 000381849618 |
Predator | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2441 | 8x22 Predator - DISCONTINUED | 840229100668 | ||
2442 | 10x26 Predator | $229.99 | $199.99 | 840229100675 |
2443 | 8x42 Predator | $436.99 | $379.99 | 840229100682 |
2444 | 10x42 Predator | $459.99 | $399.99 | 840229100699 |
GS3 Rifle Scopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5004 | 2X-10X42mm S-1 Ret 30mm | $1,099.99 | $879.99 | 000381850041 |
5005 | 3X-15X50mm S-1 Ret 30mm | $1,254.99 | $989.99 | 000381850058 |
5006 | 3X-15X56mm S-1 Ret 30mm | $1,254.99 | $989.99 | 000381850065 |
5007 | 4X-20X50mm S-7 Ret 30mm | $1,389.99 | $1,099.99 | 000381850072 |
5008 | 4X-20X50mm S-1 Ret 30mm | $1,389.99 | $1,099.99 | 000381850089 |
5009 | 2X-10X42mm 4A Ret 30mm | $1,109.99 | $879.99 | 000381850096 |
5010 | 3X-15X50mm 4A Ret 30mm | $1,254.99 | $989.99 | 000381850102 |
5011 | 3X-15X56mm 4A Ret 30mm | $1,254.99 | $989.99 | 000381850119 |
5012 | 4X-20X50mm 4A Ret 30mm | $1,389.99 | $1,099.99 | 000381850126 |
HX | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2014 | 8x42 HX | $919.99 | $799.99 | 840229101702 |
2015 | 10x42 HX | $999.99 | $849.99 | 840229101719 |
2017 | 10x56 HX | $1,149.99 | $999.99 | 840229101726 |
2018 | 15x56 HX | $1,379.99 | $1,199.99 | 840229101146 |
ShadowQuest | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2039 | 8x56 ShadowQuest *NEW* | $1,089.99 | $949.99 | 840229103089 |
2047 | 10x56 ShadowQuest *NEW* | $1,199.99 | $999.99 | 840229103102 |
LRF 1700 | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2315 | Steiner LRF 1700 8x30 *NEW* | $2,299.99 | $1,999.99 | 840229102990 |
H4Xi Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5250 | H4Xi 3-12X-56mm LRS *NEW* | $1,249.99 | $1,099.99 | 000381852502 |
5251 | H4Xi 4-16x-56mm LRS *NEW* | $1,324.99 | $1,149.99 | 000381851123 |
Military/Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2033 | 8x30 MM830 (Formally PN: 280) | $287.49 | $249.99 | 840229103102 |
2035 | 10x50 MM1050 (Formally PN: 210) | $659.99 | $449.99 | 840229103119 |
2036 | 8x25 Mini Porro *NEW* | $219.99 | $189.99 | 840229103126 |
2037 | 10x25 Mini Porro *NEW* | $229.99 | $199.99 | 840229103133 |
2038 | 7x50 MM750 (Replaces PN: 5840) | $344.95 | $299.99 | 840229103140 |
P-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5201 | P4Xi 1x-4x24mm P3TR Reticle | $666.99 | $579.99 | 000382152014 |
5202 | P4Xi 1x-4x24mm P3TR Reticle (LE Only) | $666.99 | $579.99 | 000381852021 |
5221 | P4Xi 4-16x56 SCR Reticle) | |||
T Series Tactical | ||||
Part# | Product Description | MSRP | Sale Price | UPC CODE |
2003 | 8x24 T824 (Formally PN: 6502) | $310.99 | $269.99 | 000381865021 |
2004 | 10x28 T1028 (Formally PN: 6504) | $379.99 | $299.99 | 000381865045 |
2005 | 10x42 T1042 (Formally PN: 6506) | $517.99 | $449.99 | 000381865069 |
2006 | 10x42 T1042r (Formally PN: 6508) | $747.99 | $649.99 | 000381865083 |
M-Series Military | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2682 | 10x50 M1050 LRF (Formally PN: 398) | $3,449.99 | $2,999.99 | 000381803986 |
2670 | 15x80 M1580 (Formally PN: 415) | $1,579.99 | $1,379.99 | 000381804150 |
2693 | 15x80 M1580c (Formally PN: 416) | $2,069.99 | $1,799.99 | 000381804167 |
2675 | 20x80 M2080 (Formally PN: 420) | $1,699.99 | $1,479.99 | 000381804204 |
2640 | 8x30 M830r (Formally PN: 481) | $919.99 | $799.99 | 000381804815 |
2663 | 10x50 M1050r (SUMR) (Formally PN: 536) | $1,149.99 | $999.99 | 000381805362 |
2650 | 7x50 M750r (Formally PN: 538) | $1,089.99 | $949.99 | 000381805386 |
539 | 7x50 M750r LPF Gen I - DISCONTINUED | 000381805393 | ||
2681 | 8x30 Military R LRF 1535 (Formally PN: 2626) | $9,199.99 | $7,999.99 | 840229101597 |
2627 | BT Adapter - M8x30r LRF 1535 *NEW* | $479.99 | $419.99 | 840229102839 |
2690 | 7x50 M750rc (Formally PN: 5914) | $1,259.99 | $1,099.99 | 840229102259 |
2651 | 7x50 M750r LPF Gen II (Formally PN: 6508/5913) | $1,494.99 | $1,299.99 | 000381859136 |
2652 | 7x50 M750r LPF Gen III (Formally PN: 5914) | $2,184.99 | $1,899.99 | 000381859143 |
2664 | 10x50 M1050r (SUMR) LPF Gen II (Formally PN: 5915) | $1,609.99 | $1,399.99 | 000381859150 |
2665 | 10x50 M1050r (SUMR) LPF Gen III (Formally PN: 5916) | $2,299.99 | $1,999.99 | 000381859167 |
2680 | 8x30 M830r LRF (Formally PN: 5918) | $2,589.99 | $2,249.99 | 840229102211 |
T- Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5101 | 1-5X24mm Rapid Dot 5.56 30mm | $1,769.99 | $1,539.99 | 000381851017 |
5102 | 1-5X24mm Rapid Dot 7.62 30mm | $1,769.99 | $1,539.99 | 000381851024 |
5112 | 3-15X50mm SCR 34mm | $2,274.99 | $1,979.99 | 000381851123 |
5114 | 3-15X50mm SCR-MOA 34mm*NEW* | $2,274.99 | $1,979.99 | 000381851147 |
5115 | 3-15X50mm Horus H59 34mm | $2,899.99 | $2,499.99 | 000381851150 |
5122 | 5-25x56mm SCR 34mm | $2,529.99 | $2,199.99 | 000381851222 |
5126 | 5-25x56mm SCR-MOA 34mm*NEW* | $2,529.99 | $2,199.99 | 000381851260 |
M-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5525 | 5-25X56mm G2B Mil-Dot Reticle 34mm | $3,619.99 | $3,149.99 | 000381855251 |
5550 | 5-25X56mm MSR Reticle 34mm | $3,737.99 | $3,249.99 | 000381855503 |
5570 | 1-5X24mm Rapid Dot 7.62 Reticle 30mm | $2,989.99 | $2,599.99 | 000381855701 |
5571 | 1-5X24mm Rapid Dot 5.56 Reticle 30mm | $2,989.99 | $2,599.99 | 000381855718 |
5572 | 3-15X50mm G2B Mil-Dot Reticle 34mm | $3,329.99 | $2,895.99 | 000381855725 |
5573 | 3-15X50mm MSR Reticle 34mm | $3,445.99 | $2,995.99 | 000381855732 |
8704 | 5-25X56mm Horus H59 Reticle 34mm | $4,312.99 | $3,749.99 | 840229101580 |
8704-T3 | 5-25x56mm Horus TReMoR3 Reticle 34mm | $4,312.99 | $3,749.99 | 840229101962 |
8707-H59 | 3-15X50mm Horus H59 Reticle 34mm | $3,794.99 | $3,299.99 | 840229101887 |
8707-T2 | 3-15X50mm Horus TReMoR2 Reticle 34mm | $3,794.99 | $3,299.99 | 840229101894 |
8707-T3 | 3-15x50mm Horus TReMoR3 Reticle 34mm | $3,794.99 | $3,299.99 | 840229101900 |
8708-556 | M6Xi 1-6x24 Rapid Dot 5.56 CCW *NEW* | $2,999.99 | $2,599.99 | 840229101009 |
8709 | M5Xi 5-25x56 CCW/Horus TReMoR3 Coyote Brown | $3,499.99 | $3,849.99 | 840229101474 |
Battle Sights | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
8501 | R1X Reflex Sight | $629.99 | $599.99 | 000381885012 |
8502 | R1X Reflex Sight w/ QD Mount | $688.99 | $649.99 | 000381885029 |
8700 | Micro Reflex Sight (MRS) | $529.99 | $459.99 | 840229101627 |
8790 | Intelligent Combat Sight (ICS) | $4,599.99 | $3,999.99 | 840229101474 |
8786-556 | M536 5x36 Prism Sight 5.56 Ret | $749.99 | $649.99 | 840229100941 |
8786-762 | M536 5x36 Prism Sight 7.62 Ret | $749.99 | $649.99 | 840229100934 |
8788-556 | M332 3x32 Prism Sight 5.56 Ret | $674.99 | $629.99 | 840229101832 |
8788-762 | M332 3x32 Prism Sight 7.62 Ret | $674.99 | $629.99 | 840229101825 |
T-Series Scope Rings | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5960 | T-Series Scope Rings 30mm Low | $229.99 | $199.99 | 000381859605 |
5961 | T-Series Scope Rings 30mm Medium | $229.99 | $199.99 | 000381859616 |
5962 | T-Series Scope Rings 30mm High | $229.99 | $199.99 | 000381859627 |
5963 | T-Series Scope Rings 30mm Extra High | $229.99 | $199.99 | 000381859638 |
5964 | T-Series Scope Rings 34mm Low | $229.99 | $199.99 | 000381859649 |
5965 | T-Series Scope Rings 34mm Medium | $229.99 | $199.99 | 000381859650 |
5966 | T-Series Scope Rings 34mm High | $229.99 | $199.99 | 000381859662 |
5967 | T-Series Scope Rings 34mm Extra High | $229.99 | $199.99 | 000381859679 |
5970 | T-Series Cantilever Mount, 30mm 35mm high *NEW* | $349.99 | $299.00 | 000381859709 |
5971 | T-Series Cantilever Mount, 30mm 40mm high *NEW* | $349.99 | $299.00 | 000381859716 |
5972 | T-Series Cantilever Mount, 34mm 40mm high *NEW* | $349.99 | $299.00 | 000381859723 |
Miniscope | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2311 | 8x22 Miniscope Monocular - DISCONTINUED | 840229101641 | ||
Safari Ultrasharp | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
4457 | 8x22 Safari Ultrasharp- DISCONTINUED | 000381822109 | ||
4477 | 10x26 Safari Ultrasharp- DISCONTINUED | 000381822123 | ||
XC | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2022 | 8x32 XC- DISCONTINUED | 840229101283 | ||
2023 | 8x42 XC- DISCONTINUED | 840229101290 | ||
2025 | 10x32 XC- DISCONTINUED | 840229101313 | ||
2024 | 10x42 XC- DISCONTINUED | 840229101306 | ||
Wildlife XP | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2302 | 8x44 Wildlife XP- DISCONTINUED | 840229101252 | ||
2303 | 10x44 Wildlife XP- DISCONTINUED | 840229101269 | ||
Nighthunter Xtreme Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
6124 | 1x-5x24mm 4A-i- DISCONTINUED | 000381861245 | ||
6142 | 1.6x-8x42mm 4A-i- DISCONTINUED | 000381861429 | ||
6250 | 2x-10x50mm 4A-i- DISCONTINUED | 000381862501 | ||
6356 | 3x-15x56mm 4A-i- DISCONTINUED | 000381863560 | ||
P Series Police | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2026 | 10x26 P1026- DISCONTINUED | 840229101498 | ||
2027 | 10x42 P1042- DISCONTINUED | 840229101504 | ||
2028 | 8x30 P830- DISCONTINUED | 840229101511 | ||
2029 | 7x50 P750- DISCONTINUED | 840229101528 |
Home | Contact Us | About KERIF | Export Regulations | How to Order
(702) 324-6463 / (702) 869-8451 FAX
sales@nitevis.com or kerifnightvision@earthlink.net