|
Categories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpful Info Export Regulations
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-Series Rings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR Cantilever Mount
|
Designed to fit 30mm Scopes | |
Available IN 35mm or 40mm | |
Mounts to any 1913 Picatinny Rails | |
Easily adjusts for correct eye relief | |
Bubble Level on the rear ring | |
6.8 Oz |
Rings
Steiner T-Series Rings offer the perfect mounting solution for precision riflescopes
Aluminum Alloy | |
Mounts to any Picatinny-style rail | |
Bubble level on rear ring for maximum accuracy and consistency |
Item # | Size | Height | Actual Height |
5960 | 30 mm | Low | .885" |
5961 | 30 mm | Medium | 1.0" |
5962 | 30 mm | High | 1.25" |
5963 | 30 mm | Extra High | 1.35" |
5964 | 34 mm | Low | .885" |
5965 | 34 mm | Medium | 1.0" |
5966 | 34 mm | High | 1.25" |
5967 | 34 mm | Extra High | 1.35" |
Measurement is from top of mounting rail to center of optic. Height measurement is in inches.
Riflescope Accessories
Accessories | |||||
Color | Part# | Product Description | MSRP | Sales Price | UPC Code |
Black | 950 | Steiner Pouched Lens Cloth | $7.99 | $4.99 | 000381809506 |
Matte Black | 5901 | M5Xi 50mm Military Scope ARD | $124.99 | $107.99 | 000381859013 |
Matte Black | 5902 | M5Xi 56mm Military Scope ARD | $124.99 | $107.99 | 000381859020 |
Black | 5903 | M5Xi 50mm Military Scope Sunshade | $89.99 | $67.99 | 000381859037 |
Black | 5904 | M5Xi 56mm Military Scope Sunshade | $99.99 | $70.99 | 000381859044 |
Matte Black | 5927 | Throw Lever T5Xi/P4Xi | $79.99 | $59.99 | 000381859273 |
Brown | 7611 | Leather Sling | $79.99 | $69.99 | 000381876119 |
Black | 7612 | Nylon Sling | $49.99 | $42.99 | 000381876126 |
The ARD - Anti Reflection Device - stops stray reflections from lights or sun from disclosing your location.
Honeycomb pattern reduce up to 100% of glint from objective lenses without blocking any of your field of view.
Fits M5Xi military model riflescopes.
Two sizes:
5901 fits 3-15x50mm
5902 fits 5-25x56mm
Replacement sunshade for your M5Xi riflescope.
Steiner sunshades help reduce glare and sun reflection off riflescopes objective lenses. The black anodized aluminum sunshades are easily attached with threaded fittings.
This size fits 3-15x50mm M5Xi
Tactical nylon in black fits the look of more modern sporting rifles. Incredibly tough rifle sling.
Quality leather rifle sling gives that timeless feel to your rifle.
Steiner logo on shoulder strap gives a shout-out to that optic sitting on top your rifle.
This throw lever was custom designed for the Steiner T5Xi and P4Xi scope lines. It's machined from solid aluminum here in Colorado. Makes your magnification adjustments quick and accurate.
Part #5927
Safari | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2040 | 10x26 Safari (Formally PN: 4477) *NEW* | 840229103157 | ||
2041 | 8x42 Safari *NEW* | 840229103164 | ||
2042 | 10x42 Safari *NEW* | 840229103171 | ||
Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
575 | 7x50 Marine | 000381805751 | ||
7655 | 7x50 Navigator Pro | 840229100736 | ||
7155 | 7x50 Navigator Pro C | 840229100712 | ||
2304 | 7x50 Commander | 840229101207 | ||
2305 | 7x50 Commander C | 840229101214 | ||
4961 | 7x50 Commander Global | 000381849618 | ||
Predator | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2441 | 8x22 Predator - DISCONTINUED | 840229100668 | ||
2442 | 10x26 Predator | 840229100675 | ||
2443 | 8x42 Predator | 840229100682 | ||
2444 | 10x42 Predator | 840229100699 | ||
GS3 Rifle Scopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5004 | 2X-10X42mm S-1 Ret 30mm | 000381850041 | ||
5005 | 3X-15X50mm S-1 Ret 30mm | 000381850058 | ||
5006 | 3X-15X56mm S-1 Ret 30mm | 000381850065 | ||
5007 | 4X-20X50mm S-7 Ret 30mm | 000381850072 | ||
5008 | 4X-20X50mm S-1 Ret 30mm | 000381850089 | ||
5009 | 2X-10X42mm 4A Ret 30mm | 000381850096 | ||
5010 | 3X-15X50mm 4A Ret 30mm | 000381850102 | ||
5011 | 3X-15X56mm 4A Ret 30mm | 000381850119 | ||
5012 | 4X-20X50mm 4A Ret 30mm | 000381850126 | ||
HX | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2014 | 8x42 HX | 840229101702 | ||
2015 | 10x42 HX | 840229101719 | ||
2017 | 10x56 HX | 840229101726 | ||
2018 | 15x56 HX | 840229101146 | ||
ShadowQuest | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2039 | 8x56 ShadowQuest *NEW* | 840229103089 | ||
2047 | 10x56 ShadowQuest *NEW* | 840229103102 | ||
LRF 1700 | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2315 | Steiner LRF 1700 8x30 *NEW* | 840229102990 | ||
H4Xi Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5250 | H4Xi 3-12X-56mm LRS *NEW* | 000381852502 | ||
5251 | H4Xi 4-16x-56mm LRS *NEW* | 000381851123 | ||
Military/Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2033 | 8x30 MM830 (Formally PN: 280) | 840229103102 | ||
2035 | 10x50 MM1050 (Formally PN: 210) | 840229103119 | ||
2036 | 8x25 Mini Porro *NEW* | 840229103126 | ||
2037 | 10x25 Mini Porro *NEW* | 840229103133 | ||
2038 | 7x50 MM750 (Replaces PN: 5840) | 840229103140 | ||
P-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5201 | P4Xi 1x-4x24mm P3TR Reticle | 000382152014 | ||
5202 | P4Xi 1x-4x24mm P3TR Reticle (LE Only) | 000381852021 | ||
5221 | P4Xi 4-16x56 SCR Reticle) | |||
T Series Tactical | ||||
Part# | Product Description | MSRP | Sale Price | UPC CODE |
2003 | 8x24 T824 (Formally PN: 6502) | 000381865021 | ||
2004 | 10x28 T1028 (Formally PN: 6504) | 000381865045 | ||
2005 | 10x42 T1042 (Formally PN: 6506) | 000381865069 | ||
2006 | 10x42 T1042r (Formally PN: 6508) | 000381865083 | ||
M-Series Military | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2682 | 10x50 M1050 LRF (Formally PN: 398) | 000381803986 | ||
2670 | 15x80 M1580 (Formally PN: 415) | 000381804150 | ||
2693 | 15x80 M1580c (Formally PN: 416) | 000381804167 | ||
2675 | 20x80 M2080 (Formally PN: 420) | 000381804204 | ||
2640 | 8x30 M830r (Formally PN: 481) | 000381804815 | ||
2663 | 10x50 M1050r (SUMR) (Formally PN: 536) | 000381805362 | ||
2650 | 7x50 M750r (Formally PN: 538) | 000381805386 | ||
539 | 7x50 M750r LPF Gen I - DISCONTINUED | 000381805393 | ||
2681 | 8x30 Military R LRF 1535 (Formally PN: 2626) | 840229101597 | ||
2627 | BT Adapter - M8x30r LRF 1535 *NEW* | 840229102839 | ||
2690 | 7x50 M750rc (Formally PN: 5914) | 840229102259 | ||
2651 | 7x50 M750r LPF Gen II (Formally PN: 6508/5913) | 000381859136 | ||
2652 | 7x50 M750r LPF Gen III (Formally PN: 5914) | 000381859143 | ||
2664 | 10x50 M1050r (SUMR) LPF Gen II (Formally PN: 5915) | 000381859150 | ||
2665 | 10x50 M1050r (SUMR) LPF Gen III (Formally PN: 5916) | 000381859167 | ||
2680 | 8x30 M830r LRF (Formally PN: 5918) | 840229102211 | ||
T- Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5101 | 1-5X24mm Rapid Dot 5.56 30mm | 000381851017 | ||
5102 | 1-5X24mm Rapid Dot 7.62 30mm | 000381851024 | ||
5112 | 3-15X50mm SCR 34mm | 000381851123 | ||
5114 | 3-15X50mm SCR-MOA 34mm*NEW* | 000381851147 | ||
5115 | 3-15X50mm Horus H59 34mm | 000381851150 | ||
5122 | 5-25x56mm SCR 34mm | 000381851222 | ||
5126 | 5-25x56mm SCR-MOA 34mm*NEW* | 000381851260 | ||
M-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5525 | 5-25X56mm G2B Mil-Dot Reticle 34mm | 000381855251 | ||
5550 | 5-25X56mm MSR Reticle 34mm | 000381855503 | ||
5570 | 1-5X24mm Rapid Dot 7.62 Reticle 30mm | 000381855701 | ||
5571 | 1-5X24mm Rapid Dot 5.56 Reticle 30mm | 000381855718 | ||
5572 | 3-15X50mm G2B Mil-Dot Reticle 34mm | 000381855725 | ||
5573 | 3-15X50mm MSR Reticle 34mm | 000381855732 | ||
8704 | 5-25X56mm Horus H59 Reticle 34mm | 840229101580 | ||
8704-T3 | 5-25x56mm Horus TReMoR3 Reticle 34mm | 840229101962 | ||
8707-H59 | 3-15X50mm Horus H59 Reticle 34mm | 840229101887 | ||
8707-T2 | 3-15X50mm Horus TReMoR2 Reticle 34mm | 840229101894 | ||
8707-T3 | 3-15x50mm Horus TReMoR3 Reticle 34mm | 840229101900 | ||
8708-556 | M6Xi 1-6x24 Rapid Dot 5.56 CCW *NEW* | 840229101009 | ||
8709 | M5Xi 5-25x56 CCW/Horus TReMoR3 Coyote Brown | 840229101474 | ||
Battle Sights | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
8501 | R1X Reflex Sight | 000381885012 | ||
8502 | R1X Reflex Sight w/ QD Mount | 000381885029 | ||
8700 | Micro Reflex Sight (MRS) | 840229101627 | ||
8790 | Intelligent Combat Sight (ICS) | 840229101474 | ||
8786-556 | M536 5x36 Prism Sight 5.56 Ret | 840229100941 | ||
8786-762 | M536 5x36 Prism Sight 7.62 Ret | 840229100934 | ||
8788-556 | M332 3x32 Prism Sight 5.56 Ret | 840229101832 | ||
8788-762 | M332 3x32 Prism Sight 7.62 Ret | 840229101825 | ||
T-Series Scope Rings | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5960 | T-Series Scope Rings 30mm Low | $229.99 | $199.99 | 000381859605 |
5961 | T-Series Scope Rings 30mm Medium | $229.99 | $199.99 | 000381859616 |
5962 | T-Series Scope Rings 30mm High | $229.99 | $199.99 | 000381859627 |
5963 | T-Series Scope Rings 30mm Extra High | $229.99 | $199.99 | 000381859638 |
5964 | T-Series Scope Rings 34mm Low | $229.99 | $199.99 | 000381859649 |
5965 | T-Series Scope Rings 34mm Medium | $229.99 | $199.99 | 000381859650 |
5966 | T-Series Scope Rings 34mm High | $229.99 | $199.99 | 000381859662 |
5967 | T-Series Scope Rings 34mm Extra High | $229.99 | $199.99 | 000381859679 |
5970 | T-Series Cantilever Mount, 30mm 35mm high *NEW* | $349.99 | $299.00 | 000381859709 |
5971 | T-Series Cantilever Mount, 30mm 40mm high *NEW* | $349.99 | $299.00 | 000381859716 |
5972 | T-Series Cantilever Mount, 34mm 40mm high *NEW* | $349.99 | $299.00 | 000381859723 |
Miniscope | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2311 | 8x22 Miniscope Monocular - DISCONTINUED | 840229101641 | ||
Safari Ultrasharp | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
4457 | 8x22 Safari Ultrasharp- DISCONTINUED | 000381822109 | ||
4477 | 10x26 Safari Ultrasharp- DISCONTINUED | 000381822123 | ||
XC | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2022 | 8x32 XC- DISCONTINUED | 840229101283 | ||
2023 | 8x42 XC- DISCONTINUED | 840229101290 | ||
2025 | 10x32 XC- DISCONTINUED | 840229101313 | ||
2024 | 10x42 XC- DISCONTINUED | 840229101306 | ||
Wildlife XP | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2302 | 8x44 Wildlife XP- DISCONTINUED | 840229101252 | ||
2303 | 10x44 Wildlife XP- DISCONTINUED | 840229101269 | ||
Nighthunter Xtreme Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
6124 | 1x-5x24mm 4A-i- DISCONTINUED | 000381861245 | ||
6142 | 1.6x-8x42mm 4A-i- DISCONTINUED | 000381861429 | ||
6250 | 2x-10x50mm 4A-i- DISCONTINUED | 000381862501 | ||
6356 | 3x-15x56mm 4A-i- DISCONTINUED | 000381863560 | ||
P Series Police | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2026 | 10x26 P1026- DISCONTINUED | 840229101498 | ||
2027 | 10x42 P1042- DISCONTINUED | 840229101504 | ||
2028 | 8x30 P830- DISCONTINUED | 840229101511 | ||
2029 | 7x50 P750- DISCONTINUED | 840229101528 |
Home | Contact Us | About KERIF | Export Regulations | How to Order
(702) 324-6463 / (702) 869-8451 FAX