|
Categories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpful Info Export Regulations
|
Ordering Part# | 8788-556 | 8788-762 | 8786-556 | 8786-762 |
---|---|---|---|---|
Reticle Type | Illuminated Ballistic | |||
Magnification |
3X |
5X | ||
Objective Lens Size |
32mm (1.3") |
56mm (1.3") | ||
Reticle Color |
Red |
|||
Finish |
Rubberized Exterior, Black |
|||
Field of View (FOV) @ 100 yards |
9.6 m (28.8') |
|||
Eye Relief |
76mm (3.0") |
|||
Close Focus |
Fixed at 100m |
|||
Length |
140.5mm |
|||
Special Feature |
Rapid Dot Illuminated Reticle |
|||
Weight |
460g (16.2 oz) |
|||
Mount |
MIL-STD-1913 |
|||
Illuminated Reticle | Yes | Yes | Yes | Yes |
Illumination Settings |
10 Settings (5 Day/3 Medium/2 Night Vision) |
|||
Elevation Adj. |
±25 MOA |
|||
Windage Adj. |
±25 MOA |
|||
Rubber Armoring |
Yes |
|||
Nitrogen Filled |
Yes |
|||
Operating Temp Range |
-13°F to +145°F |
|||
Flip-Up Lens Covers |
Included |
|||
Waterproof/Fogproof/Shockproof |
Submersible to 33'/Nitrogen Filled/Up to 1000g |
|||
Battery |
CR2032 |
|||
Battery Usage |
200 Hrs @ High Setting/500 Hrs @ Medium Setting |
|||
Warranty |
Heritage Warranty |
|||
Color |
Black |
3X MAGNIFICATION...for targeting out to 700 meters.
MULTI-COATED OBJECTIVE LENS...and Bak4 prism construction for sharp, high-contrast image.
ILLUMINATED BALLISTIC RETICLE...with 10 brightness settings for day/night operation.
FULLY ADJUSTABLE...up to +/- 50 MOA for elevation and windage.
PICATINNY BASE...on the top for mounting of an auxiliary sight for CQB operation.
QUICK DETACH MOUNT...adapts to any MIL-STD 1913 rail
WATERPROOF...submersible to 10 meters.
TESTED...to 1,000 Gs for shock and recoil resistance.
POWERED...by one CR2032 battery.
The Military 3x32 Battle Sight is powered by a commercially available CR2032 Lithium battery that delivers 200 hours of life at the highest power settings and approximately 500 hours at the medium setting. The battery compartment is located inside the illumination selector knob on top of the sight.
From the OFF position, there are five (5) daylight adjustment settings that can be chosen by turning the selection knob clockwise. By turning the selector knob counter-clockwise, you have three (3) levels of lowlight, shown as quarter moon icons, and two (2) Night Vision settings labeled NV1/NV2, which is used with Night Vision Devices, such as the AN/PVS-30, MUNS or similar device.
The ERA-TAC self locking levers allow a rifle scope or an accessory device to be mounted on a Picatinny Rail in a quick and easy manner. The adjustable lever allows a secure grip, even on Picatinny Rails which are out of spec. The positioning of the lever can be chosen deliberately.
OPERATION OF THE SELF LOCKING LEVER
Open the lever: By pushing the unlock safety catch and bringing it to the "open" position.
Close the lever: Bring the lever into the "closed" position; the safety catch snaps into place automatically
ADJUSTMENT OF THE SELF LOCKING LEVER
Bring the lever into the "open" position.
Choose the proper position of the mount on the Picatinny Rail and put the mount on
Bring the lever into the "closed" position
Adjust the gripping force by turning the adjustment screw with a screwdriver
(CAUTION: DO NOT COMPLETELY REMOVE THE ADJUSTMENT SCREW AT ANY TIME!
Check the gripping force of the lever by opening and closing it several times
CHANGING THE POSITION OF THE SELF LOCKING LEVER
Bring the lever into the "open" position.
Remove the Safety Screw with a Torx Key T10
The hinge pin has a smaller and a larger diameter. At the smaller pin end, use a pointed chisel to carefully tap the hinge pin from the bore hole. The lever can now be detached
Should the locking clamp be removed, pay close attention that the springs will properly fit back into the appropriate boreholes of the locking clamp when re-mounting it
The hinge pin is made with a square side which serves as a guide for the cross bolt. It can be re-mounted only when properly aligned
Now choose the desired position of the lever. When re-assembling; keep the lever in the "open" position and pressure it together with the locking clamp - contrary to the spring force - against the mount. In this position, the hinge pin can be re-mounted with the small diameter side going into the large diameter hole. It will only go in one way
Screw in the safety screw with a screwdriver
Check the function. Make sure there is sufficient gripping force of the lever by opening and closing the lever several times
SERVICING THE SELF LOCKING LEVER
As all the functional parts are surface treated; rust-proofness and optimal emergency operating features are given. In order to ensure proper function, all moveable parts must be lubricated from time to time depending on the way of employment of the mount (dust, sand, and moisture). The sliding surfaces of the lever and the claw of the locking clamp must be regularly lubricates with adequate grease. Periodically, dismount the self locking lever as described under "CHANGING THE POSITION OF THE SELF LOCKING LEVER" and clean and lubricate all moveable parts before re-mounting them.
PRACTICAL ADVICE
When using the mount on a Bolt Action Rifle, you must bring the mount to a stop by pushing it in the forward position (in the direction of fire) on the Picatinny Rail.
When using the mount on a Semi-Automatic Rifle, you must bring the mount to a stop by pushing it in the backward position (against the direction of fire) on the Picatinny Rail.
Safari | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2040 | 10x26 Safari (Formally PN: 4477) *NEW* | 840229103157 | ||
2041 | 8x42 Safari *NEW* | 840229103164 | ||
2042 | 10x42 Safari *NEW* | 840229103171 | ||
Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
575 | 7x50 Marine | 000381805751 | ||
7655 | 7x50 Navigator Pro | 840229100736 | ||
7155 | 7x50 Navigator Pro C | 840229100712 | ||
2304 | 7x50 Commander | 840229101207 | ||
2305 | 7x50 Commander C | 840229101214 | ||
4961 | 7x50 Commander Global | 000381849618 | ||
Predator | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2441 | 8x22 Predator - DISCONTINUED | 840229100668 | ||
2442 | 10x26 Predator | 840229100675 | ||
2443 | 8x42 Predator | 840229100682 | ||
2444 | 10x42 Predator | 840229100699 | ||
GS3 Rifle Scopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5004 | 2X-10X42mm S-1 Ret 30mm | 000381850041 | ||
5005 | 3X-15X50mm S-1 Ret 30mm | 000381850058 | ||
5006 | 3X-15X56mm S-1 Ret 30mm | 000381850065 | ||
5007 | 4X-20X50mm S-7 Ret 30mm | 000381850072 | ||
5008 | 4X-20X50mm S-1 Ret 30mm | 000381850089 | ||
5009 | 2X-10X42mm 4A Ret 30mm | 000381850096 | ||
5010 | 3X-15X50mm 4A Ret 30mm | 000381850102 | ||
5011 | 3X-15X56mm 4A Ret 30mm | 000381850119 | ||
5012 | 4X-20X50mm 4A Ret 30mm | 000381850126 | ||
HX | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2014 | 8x42 HX | 840229101702 | ||
2015 | 10x42 HX | 840229101719 | ||
2017 | 10x56 HX | 840229101726 | ||
2018 | 15x56 HX | 840229101146 | ||
ShadowQuest | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2039 | 8x56 ShadowQuest *NEW* | 840229103089 | ||
2047 | 10x56 ShadowQuest *NEW* | 840229103102 | ||
LRF 1700 | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2315 | Steiner LRF 1700 8x30 *NEW* | 840229102990 | ||
H4Xi Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5250 | H4Xi 3-12X-56mm LRS *NEW* | 000381852502 | ||
5251 | H4Xi 4-16x-56mm LRS *NEW* | 000381851123 | ||
Military/Marine | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2033 | 8x30 MM830 (Formally PN: 280) | 840229103102 | ||
2035 | 10x50 MM1050 (Formally PN: 210) | 840229103119 | ||
2036 | 8x25 Mini Porro *NEW* | 840229103126 | ||
2037 | 10x25 Mini Porro *NEW* | 840229103133 | ||
2038 | 7x50 MM750 (Replaces PN: 5840) | 840229103140 | ||
P-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5201 | P4Xi 1x-4x24mm P3TR Reticle | 000382152014 | ||
5202 | P4Xi 1x-4x24mm P3TR Reticle (LE Only) | 000381852021 | ||
5221 | P4Xi 4-16x56 SCR Reticle) | |||
T Series Tactical | ||||
Part# | Product Description | MSRP | Sale Price | UPC CODE |
2003 | 8x24 T824 (Formally PN: 6502) | 000381865021 | ||
2004 | 10x28 T1028 (Formally PN: 6504) | 000381865045 | ||
2005 | 10x42 T1042 (Formally PN: 6506) | 000381865069 | ||
2006 | 10x42 T1042r (Formally PN: 6508) | 000381865083 | ||
M-Series Military | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2682 | 10x50 M1050 LRF (Formally PN: 398) | 000381803986 | ||
2670 | 15x80 M1580 (Formally PN: 415) | 000381804150 | ||
2693 | 15x80 M1580c (Formally PN: 416) | 000381804167 | ||
2675 | 20x80 M2080 (Formally PN: 420) | 000381804204 | ||
2640 | 8x30 M830r (Formally PN: 481) | 000381804815 | ||
2663 | 10x50 M1050r (SUMR) (Formally PN: 536) | 000381805362 | ||
2650 | 7x50 M750r (Formally PN: 538) | 000381805386 | ||
539 | 7x50 M750r LPF Gen I - DISCONTINUED | 000381805393 | ||
2681 | 8x30 Military R LRF 1535 (Formally PN: 2626) | 840229101597 | ||
2627 | BT Adapter - M8x30r LRF 1535 *NEW* | 840229102839 | ||
2690 | 7x50 M750rc (Formally PN: 5914) | 840229102259 | ||
2651 | 7x50 M750r LPF Gen II (Formally PN: 6508/5913) | 000381859136 | ||
2652 | 7x50 M750r LPF Gen III (Formally PN: 5914) | 000381859143 | ||
2664 | 10x50 M1050r (SUMR) LPF Gen II (Formally PN: 5915) | 000381859150 | ||
2665 | 10x50 M1050r (SUMR) LPF Gen III (Formally PN: 5916) | 000381859167 | ||
2680 | 8x30 M830r LRF (Formally PN: 5918) | 840229102211 | ||
T- Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5101 | 1-5X24mm Rapid Dot 5.56 30mm | 000381851017 | ||
5102 | 1-5X24mm Rapid Dot 7.62 30mm | 000381851024 | ||
5112 | 3-15X50mm SCR 34mm | 000381851123 | ||
5114 | 3-15X50mm SCR-MOA 34mm*NEW* | 000381851147 | ||
5115 | 3-15X50mm Horus H59 34mm | 000381851150 | ||
5122 | 5-25x56mm SCR 34mm | 000381851222 | ||
5126 | 5-25x56mm SCR-MOA 34mm*NEW* | 000381851260 | ||
M-Series Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5525 | 5-25X56mm G2B Mil-Dot Reticle 34mm | 000381855251 | ||
5550 | 5-25X56mm MSR Reticle 34mm | 000381855503 | ||
5570 | 1-5X24mm Rapid Dot 7.62 Reticle 30mm | 000381855701 | ||
5571 | 1-5X24mm Rapid Dot 5.56 Reticle 30mm | 000381855718 | ||
5572 | 3-15X50mm G2B Mil-Dot Reticle 34mm | 000381855725 | ||
5573 | 3-15X50mm MSR Reticle 34mm | 000381855732 | ||
8704 | 5-25X56mm Horus H59 Reticle 34mm | 840229101580 | ||
8704-T3 | 5-25x56mm Horus TReMoR3 Reticle 34mm | 840229101962 | ||
8707-H59 | 3-15X50mm Horus H59 Reticle 34mm | 840229101887 | ||
8707-T2 | 3-15X50mm Horus TReMoR2 Reticle 34mm | 840229101894 | ||
8707-T3 | 3-15x50mm Horus TReMoR3 Reticle 34mm | 840229101900 | ||
8708-556 | M6Xi 1-6x24 Rapid Dot 5.56 CCW *NEW* | 840229101009 | ||
8709 | M5Xi 5-25x56 CCW/Horus TReMoR3 Coyote Brown | 840229101474 | ||
Battle Sights | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
8501 | R1X Reflex Sight | 000381885012 | ||
8502 | R1X Reflex Sight w/ QD Mount | 000381885029 | ||
8700 | Micro Reflex Sight (MRS) | 840229101627 | ||
8790 | Intelligent Combat Sight (ICS) | 840229101474 | ||
8786-556 | M536 5x36 Prism Sight 5.56 Ret | 840229100941 | ||
8786-762 | M536 5x36 Prism Sight 7.62 Ret | 840229100934 | ||
8788-556 | M332 3x32 Prism Sight 5.56 Ret | 840229101832 | ||
8788-762 | M332 3x32 Prism Sight 7.62 Ret | 840229101825 | ||
T-Series Scope Rings | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
5960 | T-Series Scope Rings 30mm Low | 000381859605 | ||
5961 | T-Series Scope Rings 30mm Medium | 000381859616 | ||
5962 | T-Series Scope Rings 30mm High | 000381859627 | ||
5963 | T-Series Scope Rings 30mm Extra High | 000381859638 | ||
5964 | T-Series Scope Rings 34mm Low | 000381859649 | ||
5965 | T-Series Scope Rings 34mm Medium | 000381859650 | ||
5966 | T-Series Scope Rings 34mm High | 000381859662 | ||
5967 | T-Series Scope Rings 34mm Extra High | 000381859679 | ||
5970 | T-Series Cantilever Mount, 30mm 35mm high *NEW* | 000381859709 | ||
5971 | T-Series Cantilever Mount, 30mm 40mm high *NEW* | 000381859716 | ||
5972 | T-Series Cantilever Mount, 34mm 40mm high *NEW* | 000381859723 | ||
Miniscope | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2311 | 8x22 Miniscope Monocular - DISCONTINUED | 840229101641 | ||
Safari Ultrasharp | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
4457 | 8x22 Safari Ultrasharp- DISCONTINUED | 000381822109 | ||
4477 | 10x26 Safari Ultrasharp- DISCONTINUED | 000381822123 | ||
XC | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2022 | 8x32 XC- DISCONTINUED | 840229101283 | ||
2023 | 8x42 XC- DISCONTINUED | 840229101290 | ||
2025 | 10x32 XC- DISCONTINUED | 840229101313 | ||
2024 | 10x42 XC- DISCONTINUED | 840229101306 | ||
Wildlife XP | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2302 | 8x44 Wildlife XP- DISCONTINUED | 840229101252 | ||
2303 | 10x44 Wildlife XP- DISCONTINUED | 840229101269 | ||
Nighthunter Xtreme Riflescopes | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
6124 | 1x-5x24mm 4A-i- DISCONTINUED | 000381861245 | ||
6142 | 1.6x-8x42mm 4A-i- DISCONTINUED | 000381861429 | ||
6250 | 2x-10x50mm 4A-i- DISCONTINUED | 000381862501 | ||
6356 | 3x-15x56mm 4A-i- DISCONTINUED | 000381863560 | ||
P Series Police | ||||
Part# | Product Description | MSRP | Sale Price | UPC Code |
2026 | 10x26 P1026- DISCONTINUED | 840229101498 | ||
2027 | 10x42 P1042- DISCONTINUED | 840229101504 | ||
2028 | 8x30 P830- DISCONTINUED | 840229101511 | ||
2029 | 7x50 P750- DISCONTINUED | 840229101528 |
Home | Contact Us | About KERIF | Export Regulations | How to Order
(702) 324-6463 / (702) 869-8451 FAX
sales@nitevis.com or kerifnightvision@earthlink.net